| ISIN | Category | No. of Investors | Date Amount Became Due | Date Transferred to Escrow Account | Amount Transferred to Escrow (INR) |
|---|---|---|---|---|---|
| INE818W08099 | Interest | 3 | 04-12-2025 | 07-02-2026 | 832.66 |
| INE818W08099 | Interest | 04-12-2025 | 07-02-2026 | 18,308.52 | |
| INE818W08099 | Interest | 04-01-2026 | 07-02-2026 | 859.48 | |
| INE818W08099 | Interest | 04-01-2026 | 07-02-2026 | 18,918.56 | |
| INE818W08099 | Interest | 04-02-2026 | 12-03-2026 | 859.48 | |
| INE818W08099 | Interest | 04-02-2026 | 12-03-2026 | 18,918.56 | |
| INE818W08099 | Interest | 04-03-2026 | 06-04-2026 | 17,087.22 | |
| INE818W08099 | Interest | 04-03-2026 | 06-04-2026 | 777.01 | |
| INE818W08099 | Interest | 04-03-2026 | 06-04-2026 | 3,883.05 | |
| INE818W08149 | Interest | 7 | 16-02-2026 | 23-03-2026 | 7,690.66 |
| INE818W08149 | Interest | 16-02-2026 | 23-03-2026 | 5,126.44 | |
| INE818W08149 | Interest | 16-02-2026 | 23-03-2026 | 2,563.22 | |
| INE818W08149 | Interest | 16-02-2026 | 23-03-2026 | 12,817.10 | |
| INE818W08149 | Interest | 16-02-2026 | 23-03-2026 | 5,126.44 | |
| INE818W08149 | Interest | 16-02-2026 | 23-03-2026 | 7,690.66 | |
| INE818W08149 | Interest | 16-02-2026 | 23-03-2026 | 2,563.22 |
Name and designation of the Nodal Officer: Ranjith Raj P
Email Id : ranjith.raj@esafbank.com
Phone No : 0487-7123456
| UNPAID NCDS’ CLAIMS STATUS | ||
| CLAIMS RECEIVED | CLAIMS PROCESSED | CLAIMS PENDING |
| 0 | 0 | 0 |