Classic
| Product | CA CLASSIC | |||
| Product Code | 102 | |||
| Debit Card | Rupay Platinum | ✔ | ||
| Rupay Classic | ✔ | |||
| Debit Card Charges | Platinum Card | Platinum Card | Rs. 50000/- | |
| Classic Card | Rs. 30000/- | |||
| Platinum Card | Platinum Card | Rs. 100000/- | ||
| Classic Card | Rs. 50000/- | |||
| Debit Card Transactions @ ESAF ATM | Free Unlimited transactions | |||
| Debit Card Transactions @ Other Banks | - First 5 transactions (inclusive of financial and nonfinancial) in metro locations - Or 13 transactions (inclusive of financial and nonfinancial) in all locations in a month put together |
|||
| Cash deposit @ Base Branch | Min cash deposit limit of Rs.5Lakh or 10 times of previous month's MAB,whichever higher is free with a maximum cap of INR 50 lakhs per month. Charges above free limits at Rs.1/- 1000(min Rs.40/- Tran) |
|||
| Cash deposit @ Non Base Branch | Rs. 1.5 per Rs.1000 with minimum of Rs.50 | |||
| Cash withdrawal charges at Non Base Branch | Free upto Rs.5 lakh per month.INR 4/1000 post free limit (Min Rs.50) | |||
| Cash withdrawal charges at Base Branch | Free | |||
| Cheque Leaves - Payable at Par - Free per half Year | 120 | |||
| IMPS | Rs. 5 per transaction | |||
| NEFT @ Branches | Up to Rs.10,000 - Rs.2.50+GST Abv Rs.10,000 - Rs.1,00,000 - Rs.5+GST Abv Rs.1,00,000 - Rs.2,00,000 -Rs.15+GST Abv Rs.2,00,000 - Rs.25 +GST |
|||
| RTGS @ Branches | Abv Rs.2,00,000 - Rs.25+GST | |||
| NEFT/RTGS @ Other Channels | Free | |||
| Mobile/internet Banking | ✔ | |||
| Issuance of Passbook | Free | |||
| ECS | ✔ | |||
| NACH | ✔ | |||
| MAB | Rs.10000 | |||





