Diamond
| Product | CA DIAMOND | |||
| Product Code | 204 | |||
| Debit Card | Rupay Platinum | ✔ | ||
| Rupay Classic | X | |||
| Debit Card Charges | Platinum Card | Platinum Card | Rs. 100000/- | |
| Classic Card | Rs. 75000/- | |||
| Classic Card | Platinum Card | Rs. 200000/- | ||
| Classic Card | Rs. 100000/- | |||
| Debit Card Transactions @ ESAF ATM | Free Unlimited transactions | |||
| Debit Card Transactions @ Other Banks | First 20 transactions (inclusive of financial and nonfinancial) in all locations in a month. | |||
| Cash deposit @ Base Branch | Min cash deposit limit of Rs.25Lakh or 10 times of previous month's MAB, whichever higher is free with a maximum cap of INR 2 crores per month. Charges above free limits at Rs.1/- 1000(min Rs.40/- Tran)above the free limits |
|||
| Cash deposit @ Non Base Branch | Rs.100000 free per day, beyond which, Rs.1/- per Rs.1000 with minimum of Rs.50 | |||
| Cash withdrawal charges at Non Base Branch | Free | |||
| Cash withdrawal charges at Base Branch | Free | |||
| Cheque Leaves - Payable at Par - Free per half Year | 300 | |||
| IMPS | Free | |||
| NEFT/RTGS @ Branches | Free | |||
| NEFT/RTGS @ Other Channels | Free | |||
| Mobile/Internet Banking | ✔ | |||
| Issuance of Passbook | Free | |||
| ECS | ✔ | |||
| NACH | ✔ | |||
| MAB | Rs.50000 | |||





