Rainbow
| Product | Rainbow | |||
| Product Code | 520 | |||
| Criteria | Resident LGBTQ Individual | |||
| Target Customers | LGBTQ Individual | |||
| Monthly Average Balance | Rs.3000 | |||
| Debit Card | Rupay Platinum | ✔ | ||
| Rupay Classic | ✔ | |||
| Debit Card Charges | Platinum Card | Upfront/Issuance Charge | Rs.999+GST | |
| Reissuance | Rs.199+GST | |||
| AMC | Rs.499+GST | |||
| Classic Card | Upfront / Issuance Charge | Rs.199+GST | ||
| Reissuance | Rs.199+GST | |||
| AMC | Rs.199+GST | |||
| Debit Card Transactions @ ESAF ATM | Free unlimited Transactions | |||
| Debit Card Transactions @ Other Banks | - First 3 transactions (inclusive of financial and nonfinancial) in metro locations - Or 5 transactions (inclusive of financial and nonfinancial) in all other locations in a month put together. |
|||
| Debit Card Withdrawal (Rs.) | Platinum Card | Rs. 50000/- | ||
| Classic Card | Rs. 30000/- | |||
| Debit Card POS & ECOM (Rs.) | Platinum Card | Rs. 100000/- | ||
| Classic Card | Rs. 50000/- | |||
| Free exclusive Insurance Package for Accidental/Fraud/Purchase Protection & Travel (If Platinum Card is Choosen) | ✔ | |||
| Anywhere Banking | Unlimited Non-Cash Transactions | |||
| Cash deposit @ Base Branch | Free upto Rs.1 L per month.INR 4/1000 post free limit(min Rs.50/-) | |||
| Cash deposit @ Non Base Branch | Free upto Rs.50,000 per month.INR 4/1000 post free limit(min Rs.50/-) | |||
| Cash withdrawal charges at Home Branch | Free | |||
| Cash withdrawal charges at Non Home Branch | Free upto Rs.50,000 per month.INR 4/1000 post free limit(min Rs.50/-) | |||
| NEFT @ Branches | As per SOC effective from 01st August 2025 | |||
| RTGS @ Branches | As per SOC effective from 01st August 2025 | |||
| Mobile Banking | ✔ | |||
| Net Banking | ✔ | |||
| ECS | ✔ | |||
| NACH | ✔ | |||
| Standing Instruction | ✔ | |||
| Cheque Collection facility | ✔ | |||
| Nomination Facility | ✔ | |||
| DD PO | ✔ | |||
| Interest Payout | Monthly Frequency | |||





