SB NRE Royale
| Product | SB NRE Royale | |||
| Product Code | 512 | |||
| Criteria | Non Resident Individual | |||
| Target Customers | Affluent NRI | |||
| Monthly Average Balance | Rs.10000 | |||
| Debit Card | Rupay Platinum | ✔ | ||
| Rupay Classic | ✔ | |||
| Debit Card Charges | Platinum Card | Upfront / Issuance Charge | Rs.699+GST | |
| Reissuance | Rs.199+GST | |||
| AMC | Rs.499 +GST | |||
| Classic Card | Upfront / Issuance Charge | Rs.499 +GST | ||
| Reissuance | Rs.199+GST | |||
| AMC | Rs.199+GST | |||
| Debit Card Transactions @ ESAF ATM | Free Unlimited Transactions | |||
| Debit Card Transactions @ Other Banks | – First 8 transactions (inclusive of financial and non-financial) in Metro locations in a month. – First 8 transactions (inclusive of financial and non-financial) in all other locations in a month |
|||
| Debit Card Withdrawal (Rs.) | Platinum Card | Rs. 50000/- | ||
| Classic Card | Rs. 50000/- | |||
| Debit Card POS & ECOM (Rs.) | Platinum Card | Rs. 100000/- | ||
| Classic Card | Rs. 100000/- | |||
| If Platinum Card opted | One (1) domestic airport lounge access per Quarter per card (If Platinum Card is Choosen)** | ✔ | ||
| One (1) international lounge access per Calender year per card (If Platinum Card is Choosen)** | ✔ | |||
| Free exclusive Insurance Package for Accidental/Fraud/Purchase Protection & Travel (If Platinum Card is Choosen) | ✔ | |||
| Anywhere Banking | Unlimited Non Cash Transactions | |||
| Cash deposit @ Base Branch | Not permitted | |||
| Cash deposit @ Non Base Branch | Not permitted | |||
| Cash withdrawal charges at Non Home Branch | Free upto Rs.50,000 per month.INR 4/1000 post free limit(min Rs.50/-) | |||
| Withdrawal limit (Cash/Transfer/Clearing) for Customer Induced Transactions. | Unlimited | |||
| Cheque Leaves – Payable at Par – Free per half Year | 20 | |||
| IMPS | As per SOC effective from 01st August 2025 | |||
| NEFT @ Branches | As per SOC effective from 01st August 2025 | |||
| RTGS @ Branches | As per SOC effective from 01st August 2025 | |||
| Mobile Banking | ✔ | |||
| Net Banking | ✔ | |||
| Issuance of Passbook | Free | |||
| ECS | ✔ | |||
| NACH | Free | |||
| Standing Instruction | ✔ | |||
| Cheque Collection facility | ✔ | |||
| Nomination Facility | ✔ | |||
| DD PO | ✔ | |||
| Interest Payout | Monthly Frequency | |||





