NRE CA
| Product | NRE CA | |||
| Product Code | 305 | |||
| Criteria | Non Resident Indian | |||
| Target Customers | NRI Customers Preferring Non-Interest Bearing Account | |||
| Monthly Average Balance | Rs.5000 | |||
| Debit Card | Rupay Platinum | Available | ||
| Rupay Classic | NA | |||
| Debit Card Transactions @ ESAF ATM | Free Unlimited Transactions | |||
| Debit Card Transactions @ Other Banks | – First 3 transactions (inclusive of financial and non-financial) in Metro locations in a month. – First 5 transactions (inclusive of financial and non-financial) in all other locations in a month |
|||
| Debit Card Withdrawal (Rs.) | Platinum Card | Rs. 50000/- | ||
| Classic Card | NA | |||
| Debit Card POS & ECOM (Rs.) | Platinum Card | Rs. 100000/- | ||
| Classic Card | NA | |||
| Daily Cash withdrawal limit @ POS | INR 2000/- in Tier II to VI locations. INR 1000/- in Tier I to II locations. | |||
| NEFT/RTGS – Other Channels | Free | |||
| Anywhere Banking | Unlimited Non Cash Transactions | |||
| No. of free Cheque Leaves – Quarterly | 10 | |||
| Mobile Banking | Available | |||
| Net Banking | Available | |||
| Issuance of Passbook | Free | |||
| ECS and NACH Services | Available | |||
| Standing Instruction | Available | |||
| Cheque Collection facility | Available | |||
| Nomination Facility | Available | |||
| Interest Payout | NA | |||





